單位:仟元
日期 | 營業現金流 | 投資現金流 | 融資現金流 | 自由現金流 | 淨現金流 | 股價 |
---|---|---|---|---|---|---|
2024/Q2 | -158,860 | -456,656 | 221,320 | -615,516 | -365,174 | 301.00 |
2024/Q1 | 879,194 | -305,706 | -94,644 | 573,488 | 535,640 | 255.00 |
2023/Q4 | 1,101,258 | -31,838 | -187,304 | 1,069,420 | 821,940 | 271.50 |
2023/Q3 | 585,809 | -72,538 | -243,206 | 513,271 | 322,641 | 217.50 |
2023/Q2 | 448,999 | -2,793 | -422,172 | 446,206 | 11,566 | 168.00 |
2023/Q1 | 387,854 | -126,570 | -321,969 | 261,284 | -61,712 | 83.60 |
2022/Q4 | 603,921 | 36,788 | -17,482 | 640,709 | 570,859 | 72.40 |
2022/Q3 | 592,847 | -191,612 | -11,683 | 401,235 | 478,148 | 74.80 |
2022/Q2 | -225,934 | -76,885 | 317,004 | -302,819 | -11,845 | 64.00 |
2022/Q1 | -475,695 | -679,934 | 451,744 | -1,155,629 | -621,629 | 71.40 |
2021/Q4 | 364,678 | -266,118 | 228,094 | 98,560 | 332,785 | 78.00 |
2021/Q3 | 41,895 | -447,700 | 455,715 | -405,805 | 49,804 | 74.60 |
2021/Q2 | 119,730 | -415,768 | 225,154 | -296,038 | -87,916 | 74.50 |
2021/Q1 | -83,164 | -667,367 | 684,856 | -750,531 | -73,662 | 84.80 |
2020/Q4 | 40,360 | -280,685 | -43,619 | -240,325 | -237,524 | 82.00 |
2020/Q3 | 200,597 | -631,657 | 164,850 | -431,060 | -280,407 | 88.30 |
2020/Q2 | -101,485 | 28,458 | 114,358 | -73,027 | 22,247 | 92.60 |
2020/Q1 | 191,116 | 528,937 | 12,358 | 720,053 | 723,293 | 74.70 |
2019/Q4 | 397,530 | -278,846 | -1,742 | 118,684 | 104,529 | 84.20 |
2019/Q3 | 99,684 | 193,781 | -667,005 | 293,465 | -409,414 | 73.60 |
自由現金流 計算方式:【營業現金流】+【投資現金流】