單位:仟元
日期 | 營業現金流 | 投資現金流 | 融資現金流 | 自由現金流 | 淨現金流 | 股價 |
---|---|---|---|---|---|---|
2024/Q2 | 130,269 | -56,494 | -79,816 | 73,775 | -16,881 | 123.00 |
2024/Q1 | 10,657 | -55,203 | -28,965 | -44,546 | -59,351 | 123.50 |
2023/Q4 | 224,519 | -127,707 | -24,078 | 96,812 | 51,922 | 129.50 |
2023/Q3 | 148,437 | -41,686 | -208,740 | 106,751 | -90,839 | 122.50 |
2023/Q2 | 37,563 | -311 | 228,717 | 37,252 | 277,997 | 136.00 |
2023/Q1 | 168,960 | -172,973 | -25,620 | -4,013 | -31,061 | 126.00 |
2022/Q4 | 201,907 | -64,999 | 16,909 | 136,908 | 123,453 | 106.00 |
2022/Q3 | 164,031 | -94,502 | -20,942 | 69,529 | 94,899 | 94.00 |
2022/Q2 | 48,602 | -111,491 | 101,254 | -62,889 | 59,303 | 86.50 |
2022/Q1 | 11,750 | -64,406 | 95,000 | -52,656 | 61,937 | 81.00 |
2021/Q4 | 3,556 | -105,153 | 83,053 | -101,597 | -23,463 | 86.30 |
2021/Q3 | 13,191 | -23,884 | -95,420 | -10,693 | -94,493 | 86.60 |
2021/Q2 | 54,733 | -94,434 | -2,102 | -39,701 | -57,540 | 89.90 |
2021/Q1 | -10,454 | -31,341 | 38,400 | -41,795 | -2,596 | 91.70 |
2020/Q4 | 100,536 | -190,368 | 184,843 | -89,832 | 92,517 | 98.70 |
2020/Q3 | 92,357 | -21,215 | -3,425 | 71,142 | 57,855 | 96.90 |
2020/Q2 | -3,641 | -71,435 | 6,957 | -75,076 | -78,953 | 132.00 |
2020/Q1 | 117,404 | -77,202 | -1,634 | 40,202 | 43,825 | 109.50 |
2019/Q4 | 139,337 | -32,521 | 9,100 | 106,816 | 97,903 | 133.50 |
2019/Q3 | 43,823 | -65,920 | -471,713 | -22,097 | -497,929 | 140.50 |
自由現金流 計算方式:【營業現金流】+【投資現金流】