2382 廣達

282
8.5
(3.11%)

廣達 2382

282
8.5
(3.11%)
單位:仟元
日期 現金及
約當現金
短期投資 應收帳款
及票據
存貨 其他
流動資產
流動資產 長期投資 固定資產 總資產
2024/Q2 144,964,133 11,045,923 276,034,440 184,570,190 43,234,042 663,032,114 7,255,970 64,368,356 748,673,814
2024/Q1 202,059,764 16,692,905 284,243,563 148,085,694 5,009,817 658,261,943 5,660,274 62,551,141 740,271,579
2023/Q4 177,234,068 41,491,729 259,907,337 123,763,907 5,882,186 610,447,590 5,380,991 60,819,571 690,120,045
2023/Q3 170,628,937 25,490,065 290,435,791 144,446,012 7,074,643 640,365,999 5,237,843 63,578,266 724,016,410
2023/Q2 162,478,976 10,435,071 255,121,516 148,178,154 6,457,159 585,862,365 4,887,721 62,419,982 668,057,708
2023/Q1 179,673,009 12,403,381 247,964,020 169,603,942 7,714,678 619,072,511 4,457,068 62,407,749 700,948,150
2022/Q4 204,637,294 9,861,792 283,991,816 225,856,138 7,413,711 733,270,060 4,278,312 63,225,378 816,128,200
2022/Q3 158,496,143 8,546,652 300,005,488 253,047,005 11,073,934 733,964,216 4,312,200 63,379,862 815,489,630
2022/Q2 170,003,807 15,405,455 242,867,830 254,331,979 8,392,821 692,703,097 4,268,431 58,722,586 768,580,845
2022/Q1 113,323,318 16,666,014 277,838,239 249,844,435 8,091,751 666,953,869 3,913,659 54,829,480 737,999,792
2021/Q4 162,257,067 15,118,268 265,119,161 196,596,428 9,121,526 649,417,390 3,863,839 52,223,290 717,569,604
2021/Q3 176,202,484 14,761,189 221,218,760 191,576,084 10,984,356 616,011,680 3,050,645 50,910,202 680,119,695
2021/Q2 140,478,581 21,765,852 252,142,084 164,284,520 7,852,987 588,375,490 2,651,690 49,631,240 650,192,854
2021/Q1 169,723,439 12,559,987 235,103,622 162,344,398 9,203,914 590,684,545 2,790,451 48,948,461 651,963,907
2020/Q4 207,370,966 31,895,925 198,919,765 149,213,853 14,844,114 604,637,657 2,473,861 47,607,708 663,857,379
2020/Q3 136,272,443 29,088,812 220,221,245 160,590,459 20,234,365 569,631,238 2,690,958 48,266,198 631,878,197
2020/Q2 130,239,367 13,256,985 211,501,233 156,498,365 20,866,653 535,725,014 2,649,967 47,697,013 597,620,916
2020/Q1 156,486,961 8,903,052 152,710,339 150,896,859 20,796,315 492,234,263 2,694,212 47,833,651 554,406,903
2019/Q4 192,605,577 12,123,170 201,146,463 122,568,746 21,133,978 552,745,155 2,541,828 47,497,209 614,626,933
2019/Q3 153,328,409 15,021,712 186,808,234 169,738,291 24,430,276 552,524,030 2,252,857 48,390,168 613,582,891
Lv.7

哲哲:站穩2萬三必須廣達要300喔,趕快買

    股市爆料同學會
    官方訊息

    下載股市爆料同學會APP,享受更佳的使用體驗!

    股市爆料同學會 APP | 最多人使用的股市社群!
    用APP逛同學會