1201 味全

17.9
-0.1
(-0.56%)

味全 1201

17.9
-0.1
(-0.56%)
單位:仟元
日期 現金及
約當現金
短期投資 應收帳款
及票據
存貨 其他
流動資產
流動資產 長期投資 固定資產 總資產
2024/Q2 1,058,146 328,056 2,890,964 1,929,244 7,665 6,729,345 47,244 8,575,567 18,037,344
2024/Q1 1,255,845 283,845 2,621,352 1,826,184 16,623 6,493,324 47,296 8,620,785 17,809,392
2023/Q4 1,667,471 269,087 2,639,940 1,692,374 12,667 6,785,270 47,414 8,513,627 18,027,715
2023/Q3 1,733,941 174,943 3,161,441 1,656,820 13,934 7,445,031 47,502 8,687,724 18,933,903
2023/Q2 2,309,666 186,024 2,711,703 1,822,354 15,001 7,876,800 47,586 8,642,673 19,141,303
2023/Q1 1,977,634 115,161 2,467,367 1,649,218 10,680 7,198,372 47,640 8,869,290 18,753,145
2022/Q4 964,499 2,270 2,525,151 1,551,775 28,182 5,723,029 47,953 9,093,780 17,659,407
2022/Q3 1,376,463 1,765 2,891,304 1,529,947 10,940 6,481,683 48,327 9,137,337 18,459,289
2022/Q2 1,660,833 10,438 3,019,675 1,625,679 16,442 7,226,703 48,665 9,156,895 19,273,402
2022/Q1 1,538,060 136,593 2,593,169 1,530,209 16,962 6,442,338 59,021 9,275,817 18,698,813
2021/Q4 1,292,071 0 2,628,999 1,383,609 16,376 5,926,571 59,512 9,170,598 17,959,094
2021/Q3 1,866,580 0 2,906,222 1,499,294 16,811 6,884,473 59,304 9,233,463 19,085,518
2021/Q2 1,860,115 0 2,789,777 1,656,676 10,458 6,894,938 59,251 9,264,646 19,058,228
2021/Q1 1,632,511 0 2,524,882 1,571,203 10,178 6,092,481 59,147 9,317,254 18,334,953
2020/Q4 1,905,431 - 2,513,451 1,204,996 6,198 5,875,356 59,138 9,426,888 18,031,521
2020/Q3 1,771,634 - 3,004,196 1,368,823 6,460 6,459,811 59,263 9,482,220 18,623,207
2020/Q2 1,819,296 - 2,626,616 1,514,433 7,826 6,410,088 59,294 9,469,553 18,540,351
2020/Q1 2,153,317 - 2,509,772 1,507,066 15,162 6,643,144 61,540 9,649,849 18,974,236
2019/Q4 2,221,758 - 2,664,153 1,266,774 9,226 6,536,514 51,749 9,780,396 19,096,943
2019/Q3 2,225,931 - 3,212,245 1,333,943 16,246 7,193,872 52,115 9,910,904 19,866,658
股市爆料同學會
官方訊息

下載APP享有即時報價,不用手動刷新!

使用股市爆料同學會APP|一起跟百萬網友討論!
立即下載